Grosse Pointe North High School
Class of 1973
|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Larry Porta 3/29 |
• | Kathleen Jevons 2/22 |
• | Chris Martin 2/11 |
• | Bruce McGraw 2/9 |
• | Dottie Bist (Deneau) 1/16 |
• | Ronald Zenn (Zenn) 1/15 |
• | Dennis Hopkins 12/23 |
• | Susan Rinke 9/7 |
• | Soraya Moghissi (Coccimiglio) 9/2 |
• | Frank DeLaura 8/29 |
• | Jim Causley 8/27 |
• | Bob Stein 7/8 |
• | Thomas Bloome 5/18 |
• | Stephen Gilewicz 3/20 |
• | Brian Mervak 3/20 |
• | Vitina Cusmano (Porrett) 3/16 |
• | Jim Lieder 1/19 |
• | Daniel Dereere 10/24 |
• | Steve Van Becelaere 9/25 |
• | Bryan McLellan 9/24 |
• | Marlene Adams 9/23 |
• | Wanda Doerner 9/22 |
• | Jeffrey Grice 9/8 |
• | Susanne Ramsey (Barnes) 8/13 |
• | Carl Maslar 7/29 |
• | Dennis Edel 5/19 |
• | Anne Lambrecht (Carrel) 5/5 |
• | Richard Bartos (Bartos) 5/4 |
• | Janet Olsen (Henning) 3/25 |
• | 1/18 |
• | Jim Colson 9/22 |
• | Bill Kondak 8/30 |
• | Cathy Damm (Juhl) 8/26 |
• | Arlene Hammel 8/22 |
• | Vicki Nurmi (Nidzgorski) 8/16 |
• | Heidi Braun 8/10 |
• | Edwin Van Horne (Van Horne) 7/5 |
• | R. Kevin Clinton 6/19 |
• | James Clark 6/11 |
• | David Stolarski (Stolarski) 6/5 |
![]() |
UPCOMING BIRTHDAYS

• | Dennis Hopkins 4/12 |
• | Mark Fisher 4/13 |
• | Keith Newell 4/16 |
• | Stephen Gilewicz 4/17 |
• | Nancy Gilmore (Reay) 4/19 |
• | Dottie Bist (Deneau) 4/26 |
• | Jeff DeClaire 4/26 |
• | Richard Bartos (Bartos) 4/28 |
• | Steve Parker 4/28 |
• | Bev McBrien 5/1 |
• | Kenneth Boerner 5/4 |
• | Patricia Edson 5/4 |
• | Angela Cali (Sikorski) 5/5 |
• | Catherine Condino (Sadlier) 5/6 |
• | Anne Lambrecht (Carrel) 5/7 |
• | Cheryl Hexham (Talmage) 5/8 |
• | David Duzynski 5/10 |
• | Sarah Kuhlman (Mervak) 5/11 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Arizona
20 live in California
3 live in Colorado
2 live in Connecticut
30 live in Florida
4 live in Georgia
1 lives in Idaho
12 live in Illinois
2 live in Indiana
1 lives in Iowa
1 lives in Kansas
1 lives in Kentucky
2 live in Louisiana
1 lives in Massachusetts
344 live in Michigan
1 lives in Minnesota
2 live in Missouri
2 live in Montana
1 lives in Nevada
2 live in New Jersey
3 live in New York
5 live in North Carolina
2 live in Ohio
2 live in Oregon
1 lives in Puerto Rico
3 live in South Carolina
5 live in Tennessee
4 live in Texas
2 live in Utah
5 live in Virginia
8 live in Washington
1 lives in Germany
1 lives in Switzerland
151 location unknown
57 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 33.5%
A: | 216 | Joined |
B: | 429 | Not Joined |

|
ANNOUNCEMENTS
|
Powered by Class Creator